This site is intended for Healthcare Professionals only

DHSC announce first concessions list for September

Business bookmark icon off

DHSC announce first concessions list for September

The Department of Health and Social Care has announced the first list of drug price concessions for September on Friday.

The list, published by the PSNC, is below.

Alendronic acid 10mg tablets 28 £5.79
Amiodarone 200mg tablets 28 £2.30
Clonidine 25microgram tablets 112 £14.20
Donepezil 10mg tablets 28 £1.90
Duloxetine 20mg gastro-resistant capsules 28 £8.71
Enalapril 10mg tablets 28 £3.91
Enalapril 20mg tablets 28 £7.30
Erythromycin 250mg gastro-resistant tablets 28 £3.39
Estradiol 1mg tablets 84 £6.89
Estradiol 2mg tablets 84 £6.89
Exemestane 25mg tablets 30 £31.16
Hydroxyzine 10mg tablets 84 £1.75
Imipramine 25mg tablets 28 £6.10
Irbesartan 150mg tablets 28 £6.60
Naftidrofuryl 100mg capsules 84 £6.85
Olanzapine 20mg tablets 28 £6.81
Prednisolone 20mg tablets 30 £30.37
Rasagiline 1mg tablets 28 £17.73
Senna 7.5mg tablets 60 £2.76
Sertraline 100mg tablets 28 £8.50
Sertraline 50mg tablets 28 £4.10
Tacrolimus 0.1% ointment 30 £22.80
Tacrolimus 0.1% ointment 60 £44.95
Tolterodine 2mg tablets 56 £13.75
Valproic acid 150mg gastro-resistant capsules 100 £11.37
Valproic acid 500mg gastro-resistant capsules 100 £30.00
Valsartan 160mg / Hydrochlorothiazide 12.5mg tablets 28 £12.20
Valsartan 160mg capsules 28 £15.55
Valsartan 80mg capsules 28 £10.36

Copy Link copy link button

Business

Share: